Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Unison B | Clive Phillips | Lost | 0-1 | ||
2 | Away | 2 | Unison F | Hayden Cross | Lost | 1-0 | ||
3 | Home | 4 | Wem Usc A | Ian Tinsley | Lost | 0-1 | ||
4 | Away | 3 | Meole Brace F | Brendan Coote | Lost | 1-0 | ||
5 | Home | 4 | Bagley A | Mick Keene | Lost | 0-1 | ||
7 | Away | 2 | Unison A | John Barton | Lost | 1-0 | ||
8 | Home | 2 | Harlescott A | Sean Nolan | Lost | 0-1 | ||
9 | Home | 2 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
10 | Away | 2 | Bagley C | Gary Prosser | Lost | 1-0 | ||
12 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
13 | Home | 3 | Unison F | Danny Sumner | Won | 1-0 | 39 | |
14 | Away | 4 | Wem Usc A | Martyn Bebb | Lost | 1-0 | ||
15 | Home | 4 | Meole Brace F | Andy Bowers | Won | 1-0 | ||
16 | Away | 4 | Bagley A | Mick Keene | Won | 0-1 | ||
17 | Home | 2 | Beaconsfield B | Chris Harrison | Lost | 0-1 | ||
18 | Home | 4 | Unison A | John Barton | Won | 1-0 | ||
19 | Away | 3 | Harlescott A | Adrian Rowe | Lost | 1-0 | ||
20 | Away | 4 | Meole Brace A | Mike Beasley | Lost | 1-0 | ||
21 | Home | 4 | Bagley C | Gary Prosser | Lost | 0-1 | ||
22 | Away | 4 | Beaconsfield A | Jason Bright | Won | 0-1 | ||
W6-L14 |