Wednesday, 27 February 2019
HBB | HB | Old Shrewsbury A | FT | Frame | Frame | FT | Unison A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Craig Weaver | 34 | 0 | 1 | 70 | Colin Beaman | ||||
Graig Hollinger | 18 | 0 | 1 | 79 | Mike Barnsley | ||||
Tony Bennett | 47 | 0 | 1 | 64 | Mark Blomfield | ||||
Tony Preece | 62 | 1 | 0 | 17 | John Barton | ||||
Final score | 161 | 1 | 4 | 230 | |||||
Previous Result : Unison A 5-0 Old Shrewsbury A |