Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
3 | Away | 4 | Unison A | Colin Beaman | Lost | 1-0 | ||
4 | Home | 4 | Harlescott A | Sean Nolan | Won | 1-0 | ||
5 | Away | 4 | Old Shrewsbury A | Tony Preece | Won | 0-1 | ||
6 | Home | 2 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
7 | Home | 3 | Beaconsfield B | Rob Jones | Lost | 0-1 | ||
8 | Away | 4 | Unison F | Hayden Cross | Won | 0-1 | ||
9 | Home | 4 | Wem Usc A | Gavin Tommy | Lost | 0-1 | ||
10 | Away | 4 | Unison B | Won | 0-1 | |||
11 | Away | 2 | Meole Brace F | Andy Bowers | Lost | 1-0 | ||
12 | Home | 4 | Bagley C | Gary Prosser | Lost | 0-1 | ||
13 | Away | 4 | Beaconsfield A | Dave Davies | Lost | 1-0 | ||
14 | Home | 4 | Unison A | John Barton | Lost | 0-1 | ||
15 | Away | 4 | Harlescott A | Adrian Rowe | Lost | 1-0 | ||
16 | Home | 4 | Old Shrewsbury A | Tony Preece | Lost | 0-1 | ||
17 | Away | 4 | Meole Brace A | Mike Beasley | Lost | 1-0 | ||
18 | Away | 4 | Beaconsfield B | Chris Harrison | Lost | 1-0 | ||
19 | Home | 4 | Unison F | Danny Sumner | Lost | 0-1 | ||
20 | Away | 4 | Wem Usc A | Sam Breakes | Won | 0-1 | ||
21 | Home | 4 | Unison B | Clive Phillips | Won | 1-0 | ||
22 | Home | 1 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
W6-L15 |