Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Harlescott A | Russ Harris | Won | 0-1 | ||
2 | Home | 4 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
4 | Home | 3 | Bagley C | Jamie Davidson | Lost | 0-1 | ||
5 | Away | 3 | Beaconsfield A | Ceri Richards | Won | 0-1 | ||
6 | Home | 4 | Unison A | John Barton | Won | 1-0 | ||
7 | Away | 2 | Meole Brace F | Antony Downes | Won | 0-1 | ||
8 | Home | 4 | Unison B | Clive Phillips | Lost | 0-1 | ||
9 | Away | 4 | Bagley A | Mick Keene | Won | 0-1 | ||
10 | Home | 4 | Beaconsfield B | Rob Jones | Won | 1-0 | ||
12 | Home | 4 | Harlescott A | Mike Beer | Won | 1-0 | ||
13 | Away | 4 | Meole Brace A | Mike Beasley | Lost | 1-0 | ||
15 | Away | 2 | Bagley C | Jamie Davidson | Won | 0-1 | ||
16 | Home | 1 | Beaconsfield A | Steve Adams | Won | 1-0 | ||
17 | Away | 1 | Unison A | John Teckoe | Won | 0-1 | ||
18 | Home | 4 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
19 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
20 | Home | 3 | Bagley A | Colin Vaughan | Won | 1-0 | ||
22 | Home | 4 | Unison F | Gareth Hughes | Won | 1-0 | ||
W13-L5 |