Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Unison F | Danny Sumner | Won | 1-0 | ||
2 | Away | 2 | Unison B | Clive Phillips | Won | 0-1 | ||
5 | Home | 4 | Meole Brace F | Brendan Coote | Lost | 0-1 | ||
6 | Away | 2 | Wem Usc A | Jason Lockett | Lost | 1-0 | ||
8 | Away | 2 | Bagley C | Jamie Davidson | Lost | 1-0 | ||
10 | Away | 1 | Meole Brace A | Tom Hancher | Lost | 1-0 | ||
11 | Away | 1 | Harlescott A | Sean Nolan | Lost | 1-0 | ||
14 | Away | 2 | Bagley A | Martin Young | Won | 0-1 | ||
15 | Home | 4 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
16 | Away | 1 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
17 | Home | 1 | Wem Usc A | Gavin Tommy | Lost | 0-1 | ||
21 | Home | 2 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
W3-L9 |