Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace A | Tom Hancher | Won | 0-1 | ||
2 | Home | 4 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
4 | Home | 1 | Old Shrewsbury A | Craig Weaver | Won | 1-0 | ||
6 | Home | 2 | Bagley C | Mike Jones | Lost | 0-1 | ||
7 | Home | 2 | Wem Usc A | Gavin Tommy | Lost | 0-1 | ||
10 | Away | 2 | Unison F | Terry Jones | Won | 0-1 | ||
11 | Home | 1 | Bagley A | Martin Young | Won | 1-0 | ||
12 | Home | 1 | Meole Brace A | Tom Hancher | Lost | 0-1 | ||
13 | Away | 2 | Harlescott A | Callum Wraight | Lost | 1-0 | ||
14 | Home | 3 | Beaconsfield A | Steve Adams | Lost | 0-1 | ||
15 | Away | 1 | Old Shrewsbury A | Craig Weaver | Won | 0-1 | ||
16 | Home | 3 | Unison A | Colin Beaman | Lost | 0-1 | ||
17 | Away | 4 | Bagley C | Mike Jones | Lost | 1-0 | ||
18 | Away | 2 | Wem Usc A | Sam Breakes | Lost | 1-0 | ||
21 | Home | 1 | Unison F | Dave Thomas | Lost | 0-1 | ||
22 | Away | 2 | Bagley A | Martin Young | Won | 0-1 | ||
W6-L10 |