Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
5 | Away | 2 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
10 | Home | 2 | Meole Brace F | Antony Downes | Lost | 0-1 | ||
22 | Away | 3 | Wem Usc A | Martyn Bebb | Lost | 1-0 | ||
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
5 | Away | 2 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
10 | Home | 2 | Meole Brace F | Antony Downes | Lost | 0-1 | ||
22 | Away | 3 | Wem Usc A | Martyn Bebb | Lost | 1-0 | ||
W0-L3 |