Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Away | 2 | Bagley A | Alan Ball | Won | 0-1 | ||
3 | Home | 2 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
4 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
5 | Home | 1 | Wem Usc A | Sam Breakes | Won | 1-0 | ||
6 | Away | 1 | Unison B | Steve Shingler | Won | 0-1 | ||
7 | Home | 3 | Bagley C | Jamie Davidson | Won | 1-0 | ||
8 | Away | 1 | Meole Brace A | Mike Beasley | Won | 0-1 | ||
9 | Away | 2 | Unison A | Mike Barnsley | Won | 0-1 | ||
10 | Home | 4 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
11 | Away | 3 | Old Shrewsbury A | Tony Bennett | Won | 0-1 | ||
12 | Away | 1 | Beaconsfield B | Rob Jones | Won | 0-1 | ||
13 | Home | 1 | Bagley A | Alan Ball | Won | 1-0 | ||
14 | Away | 3 | Meole Brace F | Antony Downes | Won | 0-1 | 40 | |
15 | Home | 2 | Unison F | Gareth Hughes | Won | 1-0 | ||
16 | Away | 1 | Wem Usc A | Gavin Tommy | Lost | 1-0 | ||
17 | Home | 3 | Unison B | Andy Cashion | Won | 1-0 | ||
18 | Away | 4 | Bagley C | Gary Prosser | Won | 0-1 | ||
19 | Home | 2 | Meole Brace A | Mike Beasley | Won | 1-0 | ||
20 | Home | 4 | Unison A | John Barton | Won | 1-0 | ||
21 | Away | 4 | Harlescott A | Adrian Rowe | Won | 0-1 | ||
22 | Home | 1 | Old Shrewsbury A | Craig Weaver | Lost | 0-1 | ||
W17-L4 |