Wednesday, 27 February 2019
HBB | HB | Beaconsfield B | FT | Frame | Frame | FT | Bagley A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
ⓒ Geoff Evans | 65 | 1 | 0 | 30 | Martin Young | ||||
Andy Baron | 49 | 0 | 1 | 57 | Alan Ball ⓒ | ||||
Phil Ryan | 53 | 1 | 0 | 37 | Colin Vaughan | ||||
Chris Harrison | 88 | 1 | 0 | 2 | Mick Keene | ||||
Final score | 255 | 4 | 1 | 126 | |||||
Previous Result : Bagley A 1-4 Beaconsfield B |