Wednesday, 20 March 2019
HBB | HB | Old Shrewsbury A | FT | Frame | Frame | FT | Bagley C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Craig Weaver | 29 | 0 | 1 | 66 | Jamie Davidson | ||||
Tony Bennett | 51 | 1 | 0 | 41 | Mike Jones ⓒ | ||||
Danny Christmas | 74 | 1 | 0 | 38 | Ross O'Callaghan | ||||
Tony Preece | 44 | 0 | 1 | 55 | Gary Prosser | ||||
Final score | 198 | 2 | 3 | 200 | |||||
Previous Result : Bagley C 3-2 Old Shrewsbury A |