Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Wem A | Martyn Bebb | Won | 1-0 | ||
2 | Away | 4 | Meole Brace F | Won | 0-1 | |||
3 | Home | 1 | Unison A | John Barton | Won | 1-0 | ||
4 | Away | 4 | Beaconsfield A | Simon Mcleod | Won | 0-1 | ||
5 | Away | 4 | Harlescott B | Mark Mason | Lost | 1-0 | ||
6 | Home | 4 | Wem C | Duncan Hill | Won | 1-0 | ||
7 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
8 | Home | 3 | Beaconsfield B | Rob Jones | Lost | 0-1 | ||
10 | Home | 4 | Bagley C | Gary Prosser | Won | 1-0 | 40 | |
11 | Away | 4 | Harlescott A | Clive Phillips | Lost | 1-0 | ||
12 | Away | 3 | Wem A | Martyn Bebb | Won | 0-1 | ||
13 | Home | 4 | Meole Brace F | Andy Sparkes | Won | 1-0 | ||
14 | Away | 4 | Unison A | John Barton | Won | 0-1 | 44 | |
15 | Home | 4 | Beaconsfield A | Steve Adams | Won | 1-0 | ||
16 | Home | 4 | Harlescott B | Mark Mason | Won | 1-0 | ||
17 | Away | 4 | Wem C | Josh Whittall | Won | 0-1 | ||
18 | Home | 4 | Unison F | Dave Thomas | Won | 1-0 | ||
19 | Away | 4 | Beaconsfield B | Won | 0-1 | |||
21 | Away | 2 | Bagley C | Gary Prosser | Won | 0-1 | 44 | |
22 | Home | 4 | Harlescott A | Callum Wraight | Won | 1-0 | ||
W17-L3 |