Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Away | 1 | Harlescott A | Billy Lanham | Won | 0-1 | ||
3 | Home | 3 | Wem A | Chris Davey | Won | 1-0 | ||
4 | Away | 1 | Meole Brace F | Andy Bowers | Won | 0-1 | ||
5 | Home | 4 | Unison A | Mike Barnsley | Won | 1-0 | ||
6 | Away | 4 | Meole Brace A | Tom Hancher | Lost | 1-0 | ||
7 | Home | 3 | Harlescott B | Ian Ferriday | Lost | 0-1 | ||
8 | Away | 1 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
9 | Away | 1 | Unison F | Andy Plant | Won | 0-1 | ||
10 | Home | 1 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
12 | Away | 1 | Bagley C | Gary Prosser | Won | 0-1 | ||
13 | Home | 1 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
14 | Away | 4 | Wem A | Martyn Bebb | Lost | 1-0 | ||
15 | Home | 1 | Meole Brace F | Andy Bowers | Lost | 0-1 | ||
16 | Away | 1 | Unison A | Paul Gemmell | Won | 0-1 | ||
17 | Home | 1 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
18 | Away | 1 | Harlescott B | Ian Evans | Won | 0-1 | ||
19 | Home | 2 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
20 | Home | 1 | Unison F | Mal Edwards | Won | 1-0 | ||
21 | Away | 2 | Beaconsfield B | Simon Richards | Won | 0-1 | ||
W10-L9 |