Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Beaconsfield A | Simon Mcleod | Lost | 0-1 | ||
3 | Home | 2 | Bagley C | Jamie Davidson | Won | 1-0 | ||
4 | Away | 2 | Harlescott A | Adrian Rowe | Won | 0-1 | ||
5 | Home | 1 | Wem A | Sam Breakes | Won | 1-0 | ||
6 | Away | 4 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
7 | Home | 3 | Unison A | Mike Barnsley | Lost | 0-1 | ||
8 | Away | 2 | Meole Brace A | Chris Smith | Lost | 1-0 | ||
9 | Home | 1 | Harlescott B | Ian Evans | Lost | 0-1 | ||
10 | Away | 3 | Wem C | Graham Williams | Won | 0-1 | ||
11 | Home | 1 | Unison F | Mal Edwards | Won | 1-0 | ||
12 | Away | 1 | Beaconsfield A | Dave Davies | Won | 0-1 | ||
14 | Away | 4 | Bagley C | Ross O'Callaghan | Lost | 1-0 | ||
15 | Home | 2 | Harlescott A | Billy Lanham | Lost | 0-1 | ||
16 | Away | 3 | Wem A | Martyn Bebb | Won | 0-1 | ||
17 | Home | 2 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
18 | Away | 4 | Unison A | Paul Gemmell | Lost | 1-0 | ||
19 | Home | 2 | Meole Brace A | Chris Smith | Lost | 0-1 | ||
20 | Away | 2 | Harlescott B | Ian Ferriday | Won | 0-1 | 38 | |
21 | Home | 2 | Wem C | Duncan Hill | Lost | 0-1 | ||
22 | Away | 1 | Unison F | Mal Edwards | Won | 0-1 | ||
W9-L11 |