Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Beaconsfield B | Rob Jones | Lost | 1-0 | ||
2 | Home | 2 | Unison A | Paul Gemmell | Won | 1-0 | ||
4 | Home | 3 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
5 | Away | 4 | Bagley C | Scott Davidson | Won | 0-1 | ||
6 | Home | 2 | Harlescott B | Ian Ferriday | Won | 1-0 | ||
7 | Away | 4 | Harlescott A | Billy Lanham | Lost | 1-0 | ||
8 | Home | 2 | Wem C | Graham Williams | Won | 1-0 | ||
9 | Away | 4 | Wem A | Martyn Bebb | Won | 0-1 | ||
10 | Home | 4 | Unison F | Andy Plant | Won | 1-0 | ||
11 | Away | 2 | Meole Brace F | Antony Downes | Won | 0-1 | ||
12 | Home | 1 | Beaconsfield B | Simon Richards | Lost | 0-1 | ||
13 | Away | 1 | Unison A | Paul Gemmell | Won | 0-1 | ||
15 | Away | 1 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
16 | Home | 3 | Bagley C | Gary Prosser | Won | 1-0 | ||
17 | Away | 4 | Harlescott B | Mark Mason | Won | 0-1 | ||
18 | Home | 3 | Harlescott A | Clive Phillips | Won | 1-0 | ||
19 | Away | 1 | Wem C | Peter Day | Won | 0-1 | ||
20 | Home | 4 | Wem A | Martyn Bebb | Won | 1-0 | ||
21 | Away | 1 | Unison F | Andy Plant | Won | 0-1 | ||
22 | Home | 1 | Meole Brace F | Andy Sparkes | Lost | 0-1 | ||
W14-L6 |