Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Beaconsfield A | Dave Davies | Won | 1-0 | ||
3 | Home | 4 | Bagley C | Ross O'Callaghan | Lost | 0-1 | ||
4 | Away | 1 | Harlescott A | Callum Wraight | Lost | 1-0 | ||
5 | Home | 2 | Wem A | Chris Davey | Lost | 0-1 | ||
6 | Away | 3 | Meole Brace F | Steve Switonski | Won | 0-1 | ||
7 | Home | 2 | Unison A | Colin Beaman | Won | 1-0 | ||
8 | Away | 3 | Meole Brace A | Tom Hancher | Won | 0-1 | 39 | |
9 | Home | 3 | Harlescott B | Dave Ferriday | Lost | 0-1 | ||
11 | Home | 4 | Unison F | Dave Thomas | Won | 1-0 | 38 | |
12 | Away | 4 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
14 | Away | 3 | Bagley C | Scott Davidson | Lost | 1-0 | ||
15 | Home | 3 | Harlescott A | Callum Wraight | Lost | 0-1 | ||
16 | Away | 2 | Wem A | Aaron Jones | Won | 0-1 | ||
17 | Home | 1 | Meole Brace F | Steve Bebb | Lost | 0-1 | ||
18 | Away | 3 | Unison A | John Barton | Lost | 1-0 | ||
19 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
21 | Home | 4 | Wem C | Greg Edwards | Lost | 0-1 | ||
22 | Away | 3 | Unison F | Reece Jones | Lost | 1-0 | ||
W6-L12 |