Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Wem C | Peter Day | Won | 0-1 | ||
2 | Home | 2 | Unison F | Mal Edwards | Won | 1-0 | ||
3 | Away | 1 | Beaconsfield B | Phil Ryan | Lost | 1-0 | ||
5 | Home | 4 | Beaconsfield A | Dave Davies | Lost | 0-1 | ||
7 | Home | 3 | Wem A | Chris Davey | Lost | 0-1 | ||
8 | Away | 4 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
9 | Home | 4 | Unison A | John Barton | Lost | 0-1 | ||
10 | Away | 1 | Meole Brace A | Matt Ryder | Won | 0-1 | ||
11 | Home | 3 | Harlescott B | Dave Ferriday | Won | 1-0 | ||
12 | Home | 4 | Wem C | Josh Whittall | Lost | 0-1 | ||
13 | Away | 1 | Unison F | Mal Edwards | Won | 0-1 | ||
14 | Home | 3 | Beaconsfield B | Rob Jones | Won | 1-0 | ||
16 | Away | 1 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
17 | Home | 4 | Harlescott A | Clive Phillips | Won | 1-0 | ||
18 | Away | 3 | Wem A | Martyn Bebb | Lost | 1-0 | ||
19 | Home | 4 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
20 | Away | 4 | Unison A | Won | 0-1 | |||
21 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
22 | Away | 3 | Harlescott B | Dave Ferriday | Lost | 1-0 | ||
W8-L11 |