Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
3 | Home | 1 | Bagley C | Scott Davidson | Won | 1-0 | ||
4 | Away | 3 | Harlescott A | Billy Lanham | Lost | 1-0 | ||
5 | Home | 4 | Wem A | Martyn Bebb | Lost | 0-1 | ||
6 | Away | 2 | Meole Brace F | Steve Bebb | Won | 0-1 | ||
7 | Home | 1 | Unison A | Paul Gemmell | Won | 1-0 | ||
8 | Away | 4 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
9 | Home | 4 | Harlescott B | Mark Mason | Won | 1-0 | ||
10 | Away | 1 | Wem C | Duncan Hill | Won | 0-1 | ||
11 | Home | 3 | Unison F | Reece Jones | Won | 1-0 | ||
12 | Away | 2 | Beaconsfield A | Simon Mcleod | Won | 0-1 | ||
14 | Away | 2 | Bagley C | Jamie Davidson | Won | 0-1 | ||
15 | Home | 1 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
16 | Away | 1 | Wem A | Sam Breakes | Won | 0-1 | ||
17 | Home | 3 | Meole Brace F | Andy Sparkes | Lost | 0-1 | ||
18 | Away | 2 | Unison A | Colin Beaman | Won | 0-1 | ||
20 | Away | 1 | Harlescott B | Ian Evans | Won | 0-1 | ||
21 | Home | 3 | Wem C | Josh Whittall | Won | 1-0 | ||
22 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
W13-L6 |