Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Beaconsfield B | Simon Richards | Won | 0-1 | ||
4 | Home | 4 | Meole Brace A | Tom Hancher | Lost | 0-1 | ||
5 | Away | 1 | Bagley C | Mike Jones | Won | 0-1 | ||
6 | Home | 1 | Harlescott B | Ian Evans | Won | 1-0 | ||
7 | Away | 1 | Harlescott A | Sean Nolan | Won | 0-1 | ||
8 | Home | 4 | Wem C | Josh Whittall | Won | 1-0 | ||
9 | Away | 1 | Wem A | Chris Davey | Lost | 1-0 | ||
10 | Home | 2 | Unison F | Reece Jones | Won | 1-0 | ||
12 | Home | 2 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
13 | Away | 4 | Unison A | Won | 0-1 | |||
15 | Away | 2 | Meole Brace A | Chris Smith | Won | 0-1 | ||
16 | Home | 2 | Bagley C | Jamie Davidson | Won | 1-0 | ||
17 | Away | 3 | Harlescott B | Dave Ferriday | Won | 0-1 | ||
18 | Home | 1 | Harlescott A | Callum Wraight | Won | 1-0 | ||
19 | Away | 3 | Wem C | Josh Whittall | Won | 0-1 | ||
20 | Home | 1 | Wem A | Chris Davey | Won | 1-0 | ||
21 | Away | 2 | Unison F | Reece Jones | Won | 0-1 | ||
22 | Home | 4 | Meole Brace F | Steve Bebb | Won | 1-0 | ||
W15-L3 |