Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Wem C | Josh Whittall | Lost | 1-0 | ||
2 | Home | 4 | Unison F | Gareth Hughes | Lost | 0-1 | ||
5 | Home | 1 | Beaconsfield A | Simon Mcleod | Lost | 0-1 | ||
6 | Away | 1 | Harlescott A | Pete Williams | Lost | 1-0 | ||
7 | Home | 1 | Wem A | Martyn Bebb | Won | 1-0 | ||
8 | Away | 2 | Meole Brace F | Steve Switonski | Lost | 1-0 | ||
9 | Home | 1 | Unison A | Paul Gemmell | Lost | 0-1 | ||
10 | Away | 2 | Meole Brace A | Chris Smith | Lost | 1-0 | ||
11 | Home | 2 | Harlescott B | Ian Ferriday | Won | 1-0 | ||
13 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
14 | Home | 1 | Beaconsfield B | Chris Harrison | Won | 1-0 | ||
16 | Away | 4 | Beaconsfield A | Steve Adams | Lost | 1-0 | ||
17 | Home | 1 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
18 | Away | 1 | Wem A | Aaron Jones | Won | 0-1 | ||
19 | Home | 1 | Meole Brace F | Andy Bowers | Won | 1-0 | ||
20 | Away | 2 | Unison A | Won | 0-1 | |||
21 | Home | 4 | Meole Brace A | Kelvin Lii | Won | 1-0 | ||
W8-L9 |