Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott B | Dave Ferriday | Lost | 1-0 | ||
2 | Home | 3 | Wem C | Peter Day | Lost | 0-1 | ||
3 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
4 | Home | 4 | Beaconsfield B | Jake Campbell-Mills | Won | 1-0 | ||
8 | Away | 3 | Wem A | Chris Davey | Won | 0-1 | ||
9 | Home | 4 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
11 | Home | 4 | Meole Brace A | Tom Hancher | Won | 1-0 | ||
12 | Home | 3 | Harlescott B | Dave Ferriday | Won | 1-0 | ||
13 | Away | 4 | Wem C | Josh Whittall | Lost | 1-0 | ||
14 | Home | 4 | Unison F | Mal Edwards | Lost | 0-1 | ||
15 | Away | 4 | Beaconsfield B | Chris Harrison | Won | 0-1 | ||
17 | Away | 4 | Bagley C | Scott Davidson | Lost | 1-0 | ||
18 | Away | 3 | Beaconsfield A | Dave Davies | Lost | 1-0 | ||
19 | Home | 4 | Wem A | Martyn Bebb | Won | 1-0 | ||
20 | Away | 3 | Meole Brace F | Andy Bowers | Won | 0-1 | ||
21 | Home | 4 | Unison A | John Barton | Lost | 0-1 | ||
22 | Away | 3 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
W8-L9 |