HBB | HB | Wem A | FT | Frames | Frames | FT | Meole Brace A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Sam Breakes | 28 | 0 | 1 | 79 | Matt Ryder | 39 | |||
Aaron Jones | 26 | 0 | 1 | 81 | Ross Corfield ⓒ | ||||
ⓒ Martyn Bebb | 27 | 0 | 1 | 82 | Tom Hancher | ||||
Paul Davies | 49 | 1 | 0 | 35 | Chris Smith | ||||
Final score | 130 | 1 | 4 | 277 | |||||
Previous match Meole Brace A 4-1 Wem A |