Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott C | Jim Green | Won | 1-0 | ||
3 | Home | 3 | Harlescott F | Terry Burgess | Lost | 0-1 | ||
5 | Home | 3 | Meole Brace E | Andrew Corfield | Lost | 0-1 | ||
7 | Home | 3 | Unison E | Martin Cane | Won | 1-0 | ||
8 | Home | 2 | Wem Usc B | Ian Bailey | Won | 1-0 | ||
9 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
10 | Away | 4 | Meole Brace G | Martin Reader | Lost | 1-0 | ||
11 | Home | 2 | Bagley A | Colin Vaughan | Won | 1-0 | ||
12 | Away | 2 | Harlescott E | Craig Charles | Won | 0-1 | ||
14 | Away | 2 | Harlescott C | Pete Archer | Won | 0-1 | ||
15 | Home | 2 | Beaconsfield C | Nigel Coss | Won | 1-0 | ||
16 | Away | 2 | Harlescott F | Bill Duckett | Won | 0-1 | ||
17 | Home | 2 | Old Shrewsbury A | Craig Weaver | Won | 1-0 | ||
20 | Away | 2 | Unison E | Martin Cane | Lost | 1-0 | ||
21 | Away | 3 | Wem Usc B | Ian Bailey | Lost | 1-0 | ||
22 | Home | 4 | Unison B | Clive Phillips | Won | 1-0 | ||
23 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
24 | Away | 4 | Bagley A | Mick Keene | Lost | 1-0 | ||
W11-L7 |