Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Old Shrewsbury A | Tony Preece | Lost | 0-1 | ||
2 | Away | 3 | Meole Brace G | Steve Hayley | Won | 0-1 | ||
5 | Home | 3 | Wem Usc B | Mark Perry | Won | 1-0 | ||
6 | Away | 3 | Harlescott C | Jim Green | Won | 0-1 | 31 | |
7 | Home | 3 | Meole Brace E | Geoff Balshaw | Won | 1-0 | ||
8 | Away | 3 | Harlescott E | Len Turford | Won | 0-1 | ||
9 | Home | 3 | Beaconsfield C | Mike Ryder | Lost | 0-1 | ||
10 | Home | 3 | Harlescott F | Alan Darby | Won | 1-0 | ||
11 | Away | 2 | Harlescott D | David Lenton | Lost | 1-0 | ||
12 | Home | 3 | Unison B | Andy Cashion | Won | 1-0 | ||
13 | Away | 3 | Unison E | Mike Hughes | Won | 0-1 | ||
14 | Away | 3 | Old Shrewsbury A | Matt Whittaker | Won | 0-1 | ||
15 | Home | 3 | Meole Brace G | Dave Pryce | Won | 1-0 | ||
18 | Away | 3 | Wem Usc B | Ian Bailey | Lost | 1-0 | ||
19 | Home | 3 | Harlescott C | Pete Archer | Lost | 0-1 | ||
20 | Away | 3 | Meole Brace E | Martin Blizard | Lost | 1-0 | ||
23 | Away | 3 | Harlescott F | Alan Darby | Won | 0-1 | ||
24 | Home | 3 | Harlescott D | Russell Worrall | Won | 1-0 | ||
W12-L6 |