Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Unison E | Alan Thomas | Lost | 1-0 | ||
2 | Home | 4 | Harlescott E | Billy Lanham | Lost | 0-1 | ||
3 | Away | 3 | Meole Brace E | Andy Prestwich | Won | 0-1 | ||
5 | Away | 3 | Bagley A | Colin Vaughan | Lost | 1-0 | ||
6 | Home | 3 | Meole Brace G | Peter Price | Lost | 0-1 | ||
7 | Home | 3 | Beaconsfield C | Ben Hulse | Won | 1-0 | ||
8 | Away | 3 | Harlescott D | Scott Barrett | Lost | 1-0 | ||
9 | Home | 3 | Old Shrewsbury A | Matt Whittaker | Lost | 0-1 | ||
10 | Away | 3 | Harlescott C | Jim Wood | Won | 0-1 | ||
11 | Away | 3 | Unison B | Andy Cashion | Won | 0-1 | ||
12 | Home | 3 | Harlescott F | Bill Duckett | Won | 1-0 | ||
14 | Home | 4 | Unison E | Kevin Ebrey | Won | 1-0 | ||
15 | Away | 3 | Harlescott E | Steve Farmer | Lost | 1-0 | ||
16 | Home | 3 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
18 | Home | 4 | Bagley A | Mick Keene | Lost | 0-1 | ||
19 | Away | 4 | Meole Brace G | Martin Reader | Won | 0-1 | ||
20 | Away | 3 | Beaconsfield C | Mike Ryder | Lost | 1-0 | ||
21 | Home | 4 | Harlescott D | Russell Worrall | Lost | 0-1 | ||
25 | Away | 2 | Harlescott F | Bill Duckett | Lost | 1-0 | ||
W8-L11 |