Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace E | Martin Blizard | Won | 0-1 | ||
4 | Away | 4 | Harlescott C | Jim Green | Won | 0-1 | 27 | |
6 | Away | 4 | Wem Usc B | Simon Perry | Lost | 1-0 | ||
7 | Home | 4 | Old Shrewsbury A | Tony Preece | Lost | 0-1 | ||
8 | Away | 1 | Beaconsfield C | Nigel Coss | Lost | 1-0 | ||
9 | Home | 4 | Harlescott E | Billy Lanham | Lost | 0-1 | ||
10 | Home | 4 | Harlescott D | David Lenton | Won | 1-0 | ||
13 | Away | 1 | Harlescott F | Alan Darby | Lost | 1-0 | ||
14 | Home | 4 | Meole Brace E | Geoff Balshaw | Won | 1-0 | ||
15 | Away | 4 | Bagley A | Mick Keene | Won | 0-1 | ||
17 | Home | 4 | Harlescott C | Jim Green | Lost | 0-1 | ||
18 | Away | 4 | Unison B | Nigel Hughes | Lost | 1-0 | ||
19 | Home | 4 | Wem Usc B | Mark Perry | Lost | 0-1 | ||
20 | Away | 2 | Old Shrewsbury A | Matt Whittaker | Won | 0-1 | ||
21 | Home | 2 | Beaconsfield C | Mike Ryder | Lost | 0-1 | ||
22 | Away | 1 | Harlescott E | Craig Charles | Lost | 1-0 | ||
23 | Away | 2 | Harlescott D | Russell Worrall | Won | 0-1 | ||
24 | Home | 3 | Unison E | Alex Nuttall | Won | 1-0 | ||
26 | Home | 1 | Harlescott F | Alan Darby | Won | 1-0 | ||
W9-L10 |