Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Unison B | Steve Shingler | Lost | 1-0 | ||
3 | Away | 3 | Unison E | Mike Hughes | Won | 0-1 | ||
7 | Away | 2 | Wem Usc B | Ian Bailey | Won | 0-1 | ||
8 | Home | 1 | Meole Brace G | Martin Reader | Won | 1-0 | ||
9 | Away | 4 | Bagley A | Martin Young | Lost | 1-0 | ||
13 | Home | 3 | Harlescott C | Pete Archer | Won | 1-0 | ||
14 | Home | 2 | Unison B | Neil Chislett | Lost | 0-1 | ||
15 | Away | 2 | Harlescott D | David Lenton | Lost | 1-0 | ||
16 | Home | 2 | Unison E | Mike Hughes | Lost | 0-1 | ||
18 | Away | 2 | Harlescott F | Alan Darby | Won | 0-1 | ||
20 | Home | 1 | Wem Usc B | Simon Perry | Lost | 0-1 | ||
23 | Away | 2 | Meole Brace E | Geoff Balshaw | Lost | 1-0 | ||
W5-L7 |