Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Wem Usc B | Dan Whittal | Won | 1-0 | ||
2 | Away | 3 | Harlescott F | Terry Burgess | Won | 0-1 | ||
4 | Away | 3 | Meole Brace E | Jim Clarke | Won | 0-1 | ||
6 | Away | 3 | Harlescott E | Steve Farmer | Won | 0-1 | ||
7 | Away | 3 | Harlescott D | David Lenton | Lost | 1-0 | ||
8 | Home | 2 | Unison B | Neil Chislett | Won | 1-0 | ||
10 | Home | 2 | Old Shrewsbury A | Craig Weaver | Won | 1-0 | ||
11 | Home | 2 | Meole Brace G | Steve Hayley | Won | 1-0 | ||
12 | Away | 2 | Harlescott C | Graham Archer | Won | 0-1 | ||
13 | Home | 2 | Bagley A | Kevin Pilsbury | Won | 1-0 | ||
14 | Away | 2 | Wem Usc B | Dan Whittal | Lost | 1-0 | ||
15 | Home | 3 | Harlescott F | Terry Burgess | Won | 1-0 | ||
17 | Home | 3 | Meole Brace E | Andy Prestwich | Won | 1-0 | ||
19 | Home | 3 | Harlescott E | Steve Farmer | Won | 1-0 | ||
20 | Home | 2 | Harlescott D | David Lenton | Won | 1-0 | ||
21 | Away | 3 | Unison B | Nigel Hughes | Won | 0-1 | ||
23 | Away | 2 | Old Shrewsbury A | Craig Weaver | Won | 0-1 | ||
24 | Away | 2 | Meole Brace G | Peter Price | Won | 0-1 | ||
25 | Home | 3 | Harlescott C | Pete Archer | Won | 1-0 | ||
26 | Away | 3 | Bagley A | Mick Keene | Won | 0-1 | ||
W18-L2 |