Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
3 | Home | 1 | Wem Usc B | Alan Smith | Lost | 0-1 | ||
4 | Home | 3 | Unison E | Martin Cane | Lost | 0-1 | ||
7 | Away | 2 | Bagley A | Alan Ball | Lost | 1-0 | ||
8 | Home | 2 | Harlescott F | Bill Duckett | Won | 1-0 | ||
9 | Away | 2 | Harlescott C | Graham Archer | Lost | 1-0 | ||
10 | Away | 2 | Beaconsfield C | Martin Lewis | Lost | 1-0 | ||
11 | Home | 2 | Harlescott E | Steve Farmer | Lost | 0-1 | ||
14 | Away | 3 | Meole Brace G | Peter Price | Lost | 1-0 | ||
16 | Away | 2 | Wem Usc B | Ian Bailey | Lost | 1-0 | ||
18 | Home | 2 | Harlescott D | Scott Barrett | Won | 1-0 | ||
19 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
20 | Home | 1 | Bagley A | Alan Ball | Lost | 0-1 | ||
21 | Away | 2 | Harlescott F | Bill Duckett | Lost | 1-0 | ||
24 | Away | 2 | Harlescott E | Steve Farmer | Lost | 1-0 | ||
W3-L12 |