Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Harlescott C | Pete Archer | (Lost) | 0-1 | ||
5 | Home | 4 | Unison E | Mat Binnersley | (Won) | 1-0 | ||
6 | Home | 4 | Bagley C | Nigel Morgan | (Won) | 1-0 | ||
7 | Home | 4 | Bagley A | Mick Keene | (Won) | 1-0 | ||
8 | Home | 4 | Unison C | Max Canham | (Won) | 1-0 | ||
9 | Away | 4 | Unison F | Mal Edwards | (Won) | 0-1 | ||
10 | Away | 4 | Meole Brace E | Tim Corfield | (Lost) | 1-0 | ||
11 | Home | 4 | Harlescott E | Billy Lanham | (Lost) | 0-1 | ||
12 | Home | 3 | Wem USC B | Mark Perry | (Lost) | 0-1 | ||
14 | Home | 1 | Meole Brace D | Scott Foster | (Lost) | 0-1 | ||
15 | Away | 4 | Beaconsfield C | Mike Ryder | (Won) | 0-1 | ||
16 | Away | 4 | Harlescott C | Jim Green | (Lost) | 1-0 | ||
17 | Home | 3 | Harlescott F | Terry Burgess | (Won) | 1-0 | ||
18 | Away | 3 | Old Shrewsbury A | Derek Jones | (Won) | 0-1 | ||
20 | Away | 3 | Unison E | Martin Cane | (Lost) | 1-0 | ||
21 | Away | 3 | Bagley C | Gary Prosser | (Lost) | 1-0 | ||
22 | Away | 2 | Bagley A | Kevin Pilsbury | (Won) | 0-1 | ||
23 | Away | 4 | Unison C | Tony Coffey | (Won) | 0-1 | ||
25 | Home | 4 | Meole Brace E | Tim Corfield | (Won) | 1-0 | ||
26 | Away | 4 | Harlescott E | Len Turford | (Won) | 0-1 | ||
27 | Away | 3 | Wem USC B | Mark Perry | (Lost) | 1-0 | ||
29 | Away | 4 | Meole Brace D | Danny Sumner | (Lost) | 1-0 | ||
30 | Home | 3 | Beaconsfield C | Dave Fisher | (Won) | 1-0 | ||
W13-L10 |