Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott E | Steve Farmer | (Lost) | 1-0 | ||
2 | Home | 4 | Meole Brace G | Martin Reader | (Lost) | 0-1 | ||
3 | Away | 4 | Wem USC C | Duncan Hill | (Lost) | 1-0 | ||
6 | Home | 3 | Harlescott C | Pete Archer | (Lost) | 0-1 | ||
7 | Away | 4 | Wem USC B | Simon Perry | (Lost) | 1-0 | ||
8 | Away | 3 | Old Shrewsbury A | Derek Jones | (Lost) | 1-0 | ||
10 | Home | 3 | Unison E | Martin Cane | (Lost) | 0-1 | ||
11 | Home | 2 | Bagley C | Steve Bebb | (Lost) | 0-1 | ||
16 | Home | 3 | Harlescott E | Geoff Davies | (Won) | 1-0 | ||
17 | Away | 3 | Meole Brace G | Andy Wigginton | (Lost) | 1-0 | ||
19 | Away | 4 | Meole Brace D | Danny Sumner | (Lost) | 1-0 | ||
23 | Home | 3 | Old Shrewsbury A | Tony Preece | (Lost) | 0-1 | ||
26 | Away | 3 | Bagley C | Mike Jones | (Lost) | 1-0 | ||
27 | Home | 4 | Bagley A | Kevin Pilsbury | (Lost) | 0-1 | ||
28 | Away | 4 | Unison C | Tony Coffey | (Lost) | 1-0 | ||
29 | Away | 4 | Unison F | Terry Jones | (Lost) | 1-0 | ||
W1-L15 |