Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace G | Andy Wigginton | (Won) | 0-1 | ||
2 | Home | 3 | Wem USC C | Stuart Vickers | (Lost) | 0-1 | ||
3 | Away | 4 | Meole Brace D | Scott Foster | (Lost) | 1-0 | ||
4 | Home | 2 | Beaconsfield C | Ben Hulse | (Lost) | 0-1 | ||
5 | Away | 2 | Wem USC B | Mark Perry | (Lost) | 1-0 | ||
6 | Away | 3 | Harlescott F | Terry Burgess | (Won) | 0-1 | ||
7 | Away | 3 | Old Shrewsbury A | Tony Preece | (Lost) | 1-0 | ||
9 | Home | 3 | Unison E | Martin Cane | (Lost) | 0-1 | ||
10 | Home | 4 | Bagley C | Lee Evans | (Lost) | 0-1 | ||
11 | Away | 4 | Bagley A | Colin Vaughan | (Won) | 0-1 | ||
12 | Away | 3 | Unison C | John Barton | (Lost) | 1-0 | ||
13 | Home | 3 | Unison F | Hayden Cross | (Lost) | 0-1 | ||
14 | Away | 3 | Meole Brace E | Martin Blizard | (Won) | 0-1 | ||
15 | Home | 3 | Harlescott E | (Won) | 1-0 | |||
16 | Home | 3 | Meole Brace G | Dave Pryce | (Lost) | 0-1 | ||
17 | Away | 3 | Wem USC C | Duncan Hill | (Lost) | 1-0 | ||
18 | Home | 3 | Meole Brace D | Scott Foster | (Lost) | 0-1 | ||
19 | Away | 3 | Beaconsfield C | Dave Fisher | (Lost) | 1-0 | ||
20 | Home | 3 | Wem USC B | Mark Perry | (Lost) | 0-1 | ||
21 | Home | 3 | Harlescott F | Trevor Beamond | (Won) | 1-0 | ||
22 | Home | 3 | Old Shrewsbury A | Tony Bennett | (Lost) | 0-1 | ||
24 | Away | 3 | Unison E | Mike Hughes | (Lost) | 1-0 | ||
25 | Away | 3 | Bagley C | Mike Jones | (Lost) | 1-0 | ||
26 | Home | 3 | Bagley A | Colin Vaughan | (Lost) | 0-1 | ||
27 | Home | 3 | Unison C | John Barton | (Won) | 1-0 | ||
28 | Away | 3 | Unison F | Mal Edwards | (Lost) | 1-0 | ||
29 | Home | 3 | Meole Brace E | Jim Clarke | (Won) | 1-0 | ||
W8-L19 |