Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Wem USC C | Josh Whittall | (Lost) | 1-0 | ||
10 | Away | 2 | Bagley A | Kevin Pilsbury | (Lost) | 1-0 | ||
11 | Home | 2 | Unison C | John Barton | (Lost) | 0-1 | ||
13 | Away | 3 | Meole Brace E | Andy Prestwich | (Lost) | 1-0 | ||
15 | Home | 2 | Meole Brace G | Martin Reader | (Lost) | 0-1 | ||
16 | Home | 4 | Wem USC C | Stuart Vickers | (Lost) | 0-1 | ||
18 | Home | 3 | Wem USC B | Mark Perry | (Won) | 1-0 | ||
19 | Home | 3 | Harlescott C | Pete Archer | (Won) | 1-0 | ||
20 | Away | 3 | Harlescott F | Dave Lenton | (Lost) | 1-0 | ||
21 | Home | 3 | Old Shrewsbury A | Danny Christmas | (Lost) | 0-1 | ||
23 | Home | 3 | Unison E | Alan Thomas | (Lost) | 0-1 | ||
24 | Away | 3 | Bagley C | Lee Evans | (Lost) | 1-0 | ||
25 | Home | 3 | Bagley A | Alan Ball | (Lost) | 0-1 | ||
26 | Away | 3 | Unison C | John Pritchard | (Won) | 0-1 | ||
27 | Away | 3 | Unison F | Terry Jones | (Lost) | 1-0 | ||
28 | Home | 3 | Meole Brace E | Martin Scott | (Won) | 1-0 | ||
29 | Away | 4 | Harlescott E | Len Turford | (Won) | 0-1 | ||
30 | Away | 3 | Meole Brace G | Andy Wigginton | (Lost) | 1-0 | ||
W5-L13 |