Tuesday, 11 October 2016
⇐ Prev Next ⇒
HBB | HB | Harlescott C | FT | Frame | Frame | FT | Beaconsfield C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Jim Wood | 45 | 0 | 1 | 72 | Craig Charles | ||||
Pete Archer | 38 | 0 | 1 | 39 | Ben Hulse | ||||
Graham Archer | 49 | 1 | 0 | 37 | Pete Morris | ||||
Jim Green | 27 | 0 | 1 | 82 | Mike Ryder | ||||
159 | 1 | 4 | 230 | ||||||
Referee |