Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | Wem USC B | Phil Seaston | (Won) | 0-1 | ||
4 | Away | 1 | Harlescott C | Jim Wood | (Won) | 0-1 | ||
5 | Home | 1 | Harlescott F | Bill Duckett | (Lost) | 0-1 | ||
6 | Away | 1 | Old Shrewsbury A | Matt Whittaker | (Lost) | 1-0 | ||
8 | Away | 1 | Unison E | Kevin Ebrey | (Won) | 0-1 | ||
9 | Home | 1 | Bagley C | Mike Jones | (Lost) | 0-1 | ||
12 | Home | 2 | Unison F | Gareth Hughes | (Lost) | 0-1 | ||
13 | Away | 1 | Meole Brace E | Andrew Corfield | (Won) | 0-1 | 20 | |
14 | Home | 2 | Harlescott E | Billy Lanham | (Lost) | 0-1 | ||
15 | Home | 1 | Meole Brace G | Brian Price | (Won) | 1-0 | ||
16 | Home | 3 | Wem USC C | Duncan Hill | (Lost) | 0-1 | ||
18 | Home | 2 | Wem USC B | Dan Whittal | (Won) | 1-0 | ||
19 | Home | 1 | Harlescott C | Jim Wood | (Won) | 1-0 | ||
20 | Away | 1 | Harlescott F | Bill Duckett | (Won) | 0-1 | ||
21 | Home | 2 | Old Shrewsbury A | Tony Preece | (Won) | 1-0 | ||
23 | Home | 2 | Unison E | Alex Nuttall | (Won) | 1-0 | ||
24 | Away | 2 | Bagley C | Gary Prosser | (Lost) | 1-0 | ||
25 | Home | 2 | Bagley A | Kevin Pilsbury | (Lost) | 0-1 | ||
26 | Away | 1 | Unison C | Tony Coffey | (Won) | 0-1 | ||
27 | Away | 2 | Unison F | Jason Harris | (Won) | 0-1 | ||
28 | Home | 2 | Meole Brace E | Andrew Corfield | (Won) | 1-0 | 24 | |
29 | Away | 1 | Harlescott E | Billy Smith | (Won) | 0-1 | ||
30 | Away | 1 | Meole Brace G | Martin Reader | (Lost) | 1-0 | ||
W14-L9 |