Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 3 | Unison F | Hayden Cross | (Lost) | 0-1 | ||
4 | Home | 1 | Harlescott E | Steve Farmer | (Lost) | 0-1 | ||
7 | Home | 3 | Meole Brace D | Danny Sumner | (Lost) | 0-1 | ||
10 | Away | 2 | Harlescott F | Dave Lenton | (Lost) | 1-0 | ||
11 | Home | 4 | Old Shrewsbury A | Danny Christmas | (Lost) | 0-1 | ||
13 | Home | 1 | Wem USC B | Simon Perry | (Won) | 1-0 | ||
14 | Away | 4 | Bagley C | Steve Bebb | (Lost) | 1-0 | ||
17 | Away | 1 | Unison F | Jason Harris | (Lost) | 1-0 | ||
21 | Home | 1 | Wem USC C | Peter Day | (Lost) | 0-1 | ||
22 | Away | 3 | Meole Brace D | Scott Foster | (Won) | 0-1 | ||
23 | Away | 2 | Beaconsfield C | Craig Charles | (Lost) | 1-0 | ||
25 | Home | 4 | Harlescott F | Victor Ingram | (Won) | 1-0 | ||
26 | Away | 4 | Old Shrewsbury A | Derek Jones | (Lost) | 1-0 | ||
28 | Away | 1 | Wem USC B | Simon Perry | (Lost) | 1-0 | ||
29 | Home | 3 | Bagley C | Gary Prosser | (Lost) | 0-1 | ||
30 | Away | 3 | Bagley A | Kevin Pilsbury | (Lost) | 1-0 | ||
W3-L13 |