Wednesday, 18 January 2017
⇐ Prev Next ⇒
HBB | HB | Meole Brace G | FT | Frame | Frame | FT | Harlescott F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Peter Price | 46 | 1 | 0 | 33 | Darron Southerton | ||||
Brian Price | 45 | 0 | 1 | 51 | Dave Lenton | ||||
Andy Wigginton | 72 | 1 | 0 | 22 | Terry Burgess | ||||
Dave Pryce | 48 | 1 | 0 | 23 | Victor Ingram | ||||
211 | 4 | 1 | 129 | ||||||
Referee |