Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Unison E | Robson Webster | Won | 1-0 | ||
2 | Away | 2 | Beaconsfield D | Jim Green | Lost | 1-0 | ||
3 | Home | 2 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
4 | Away | 2 | Meole Brace E | Martin Blizard | Won | 0-1 | ||
5 | Home | 2 | Old Shrewsbury A | Robson Beddington | Won | 1-0 | ||
7 | Home | 1 | Beaconsfield C | Steve Farmer | Lost | 0-1 | ||
8 | Away | 1 | Harlescott D | Russell Worrall | Lost | 1-0 | ||
9 | Home | 2 | Wem Usc B | Ian Bailey | Won | 1-0 | ||
10 | Home | 1 | Harlescott C | Dan Manning | Lost | 0-1 | ||
11 | Away | 2 | Harlescott E | Terry Burgess | Won | 0-1 | ||
12 | Home | 2 | Preston Brockhurst A | Glyn Buckley | Lost | 0-1 | ||
13 | Away | 2 | Condover A | Charlie Hughes | Won | 0-1 | ||
14 | Away | 2 | Unison E | Alan Thomas | Lost | 1-0 | ||
15 | Home | 2 | Beaconsfield D | Jim Wood | Lost | 0-1 | ||
16 | Away | 2 | Meole Brace G | Peter Price | Lost | 1-0 | ||
17 | Home | 2 | Meole Brace E | Martin Blizard | Lost | 0-1 | ||
18 | Away | 1 | Old Shrewsbury A | Tony Bennett | Lost | 1-0 | ||
20 | Away | 2 | Beaconsfield C | Martin Lewis | Won | 0-1 | ||
21 | Home | 2 | Harlescott D | Steven Jones | Lost | 0-1 | ||
W7-L12 |