Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 2 | Harlescott C | Dan Manning | Lost | 0-1 | ||
4 | Away | 1 | Unison E | Mike Hughes | Lost | 1-0 | ||
5 | Home | 1 | Beaconsfield C | Dave Fisher | Won | 1-0 | ||
6 | Away | 1 | Meole Brace E | Martin Blizard | Lost | 1-0 | ||
7 | Home | 1 | Condover A | Rhys Williams | Lost | 0-1 | ||
8 | Home | 1 | Old Shrewsbury A | Craig Weaver | Lost | 0-1 | ||
9 | Away | 1 | Preston Brockhurst A | Pip Higgins | Lost | 1-0 | ||
10 | Away | 1 | Beaconsfield D | Graham Archer | Won | 0-1 | ||
11 | Home | 2 | Bagley A | Martin Young | Lost | 0-1 | ||
13 | Home | 4 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
15 | Home | 1 | Wem Usc B | Simon Perry | Lost | 0-1 | ||
16 | Away | 1 | Harlescott C | Dan Manning | Lost | 1-0 | ||
W2-L10 |