Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 2 | Harlescott E | Alan Darby | Won | 1-0 | ||
3 | Away | 1 | Condover A | Dean Stone | Lost | 1-0 | ||
4 | Home | 2 | Harlescott D | Steven Jones | Won | 1-0 | ||
5 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
6 | Home | 3 | Meole Brace G | Kevin Price | Won | 1-0 | ||
8 | Home | 1 | Beaconsfield D | Jim Wood | Won | 1-0 | ||
9 | Away | 2 | Bagley A | Martin Young | Lost | 1-0 | ||
10 | Home | 2 | Beaconsfield C | Martin Lewis | Lost | 0-1 | ||
11 | Away | 2 | Meole Brace E | Geoff Balshaw | Lost | 1-0 | ||
14 | Home | 2 | Preston Brockhurst A | Arnold Mulligan | Lost | 0-1 | ||
15 | Away | 2 | Harlescott E | Bill Duckett | Won | 0-1 | ||
16 | Home | 2 | Condover A | Syd Longland | Won | 1-0 | ||
19 | Away | 2 | Meole Brace G | Peter Price | Lost | 1-0 | ||
20 | Home | 2 | Old Shrewsbury A | Robson Beddington | Won | 1-0 | ||
W8-L6 |