Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Harlescott C | Craig Charles | Won | 1-0 | ||
2 | Away | 1 | Old Shrewsbury A | Craig Weaver | Won | 0-1 | ||
4 | Away | 1 | Wem Usc B | Simon Perry | Lost | 1-0 | ||
5 | Home | 1 | Unison E | Alan Thomas | Lost | 0-1 | ||
6 | Home | 1 | Condover A | Dean Stone | Lost | 0-1 | ||
7 | Away | 1 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
8 | Home | 1 | Bagley A | Martin Young | Won | 1-0 | ||
9 | Away | 1 | Beaconsfield D | Tony Antrobus | Lost | 1-0 | ||
10 | Home | 1 | Meole Brace E | Pete Connor | Won | 1-0 | ||
11 | Away | 1 | Beaconsfield C | Steve Farmer | Lost | 1-0 | ||
12 | Home | 1 | Harlescott E | Bill Duckett | Lost | 0-1 | ||
13 | Away | 1 | Preston Brockhurst A | Pip Higgins | Lost | 1-0 | ||
14 | Away | 1 | Harlescott C | Dan Manning | Lost | 1-0 | ||
15 | Home | 1 | Old Shrewsbury A | Tony Bennett | Lost | 0-1 | ||
17 | Home | 1 | Wem Usc B | Alan Smith | Lost | 0-1 | ||
18 | Away | 1 | Unison E | Martin Cane | Lost | 1-0 | ||
19 | Away | 1 | Condover A | Rhys Williams | Won | 0-1 | ||
20 | Home | 1 | Meole Brace G | Brian Price | Won | 1-0 | ||
21 | Away | 1 | Bagley A | Mick Keene | Won | 0-1 | ||
W7-L12 |