Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 3 | Harlescott B | Dave Ferriday | Won | 1-0 | ||
4 | Away | 2 | Bagley C | Jamie Davidson | Lost | 1-0 | ||
5 | Home | 4 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
6 | Away | 1 | Meole Brace A | Mike Beasley | Lost | 1-0 | ||
7 | Home | 4 | Unison B | Clive Phillips | Lost | 0-1 | ||
8 | Home | 4 | Unison F | Gareth Hughes | Won | 1-0 | ||
9 | Away | 4 | Wem Usc A | Gavin Tommy | Lost | 1-0 | ||
10 | Away | 1 | Beaconsfield B | Jake Campbell-Mills | Won | 0-1 | ||
11 | Home | 4 | Unison A | Mike Barnsley | Won | 1-0 | ||
12 | Away | 1 | Harlescott A | Callum Wraight | Lost | 1-0 | ||
13 | Home | 4 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
16 | Away | 3 | Harlescott B | Dave Ferriday | Lost | 1-0 | ||
17 | Home | 4 | Bagley C | Mike Jones | Lost | 0-1 | ||
18 | Away | 2 | Beaconsfield A | Dave Davies | Won | 0-1 | ||
19 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
20 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
W6-L10 |