Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Bagley C | Gary Prosser | Won | 1-0 | ||
2 | Away | 1 | Beaconsfield B | Rob Jones | Won | 0-1 | ||
3 | Home | 3 | Meole Brace F | Won | 1-0 | |||
4 | Away | 4 | Meole Brace A | Tom Hancher | Lost | 1-0 | ||
5 | Home | 4 | Unison F | Gareth Hughes | Lost | 0-1 | ||
7 | Home | 2 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
8 | Away | 2 | Harlescott A | Tim Jones | Won | 0-1 | ||
10 | Home | 1 | Harlescott B | Ian Evans | Lost | 0-1 | ||
11 | Away | 4 | Wem Usc C | Duncan Hill | Lost | 1-0 | ||
13 | Away | 3 | Unison B | Andy Cashion | Won | 0-1 | ||
14 | Away | 3 | Bagley C | Mike Jones | Won | 0-1 | ||
15 | Home | 2 | Beaconsfield B | Chris Harrison | Won | 1-0 | ||
16 | Away | 1 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
17 | Home | 1 | Meole Brace A | Ross Corfield | Won | 1-0 | ||
18 | Away | 4 | Unison F | Dave Thomas | Won | 0-1 | ||
20 | Away | 3 | Beaconsfield A | Simon Mcleod | Won | 0-1 | ||
21 | Home | 2 | Harlescott A | Roger Davies | Won | 1-0 | ||
W11-L6 |