Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Beaconsfield B | Chris Harrison | Lost | 0-1 | ||
2 | Away | 2 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
3 | Home | 4 | Unison F | Dave Peach | Won | 1-0 | ||
4 | Home | 1 | Unison B | Steve Shingler | Lost | 0-1 | ||
8 | Home | 4 | Harlescott B | Mark Mason | Won | 1-0 | ||
11 | Home | 1 | Harlescott A | Tony Watkins | Lost | 0-1 | ||
12 | Home | 4 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
13 | Away | 3 | Bagley C | Mike Jones | Won | 0-1 | ||
14 | Away | 4 | Beaconsfield B | Andy Baron | Won | 0-1 | ||
15 | Home | 2 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
16 | Away | 1 | Unison F | Gareth Hughes | Won | 0-1 | ||
17 | Away | 1 | Unison B | Steve Shingler | Won | 0-1 | ||
18 | Home | 2 | Wem Usc C | Duncan Hill | Lost | 0-1 | ||
19 | Away | 1 | Wem Usc A | Chris Davey | Won | 0-1 | ||
20 | Home | 1 | Unison A | Colin Beaman | Won | 1-0 | ||
21 | Away | 2 | Harlescott B | Ian Ferriday | Won | 0-1 | ||
W9-L7 |