Wednesday, 8 January 2020
HBB | HB | Beaconsfield A | FT | Frames | Frames | FT | Meole Brace A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
ⓒ Jason Bright | 79 | 1 | 0 | 41 | Mike Beasley | ||||
Simon Mcleod | 65 | 1 | 0 | 27 | Ross Corfield | ||||
Steve Adams | 24 | 0 | 1 | 81 | Tom Hancher | ||||
Dave Davies | 50 | 0 | 1 | 54 | Matt Ryder | ||||
Final score | 218 | 3 | 2 | 203 | |||||
Future match Meole Brace A - Beaconsfield A |