Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 3 | Bagley C | Gary Prosser | Won | 1-0 | ||
4 | Away | 4 | Harlescott B | Mark Mason | Won | 0-1 | ||
5 | Away | 4 | Beaconsfield B | Rob Jones | Won | 0-1 | ||
6 | Away | 4 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
7 | Home | 4 | Meole Brace A | Tom Hancher | Lost | 0-1 | ||
8 | Away | 4 | Unison B | Clive Phillips | Won | 0-1 | ||
9 | Home | 4 | Wem Usc C | Duncan Hill | Won | 1-0 | ||
10 | Away | 4 | Meole Brace F | Antony Downes | Won | 0-1 | ||
11 | Home | 4 | Unison F | Won | 1-0 | |||
13 | Home | 4 | Harlescott A | Roger Davies | Won | 1-0 | ||
16 | Away | 4 | Bagley C | Gary Prosser | Won | 0-1 | ||
17 | Home | 2 | Harlescott B | Ian Ferriday | Won | 1-0 | ||
19 | Home | 3 | Beaconsfield A | Jason Bright | Lost | 0-1 | ||
20 | Away | 2 | Meole Brace A | Ross Corfield | Won | 0-1 | ||
W11-L3 |