Wednesday, 9 October 2019
HBB | HB | Wem Usc A | FT | Frames | Frames | FT | Bagley C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Sam Breakes | 63 | 1 | 0 | 51 | Mike Jones ⓒ | ||||
Chris Davey | 66 | 1 | 0 | 16 | Jamie Davidson | ||||
Gavin Tommy | 100 | 1 | 0 | 31 | Gary Prosser | ||||
Iain Tinsley | 25 | 0 | 1 | 47 | Ross O'Callaghan | ||||
Final score | 254 | 4 | 1 | 145 | |||||
Future match Bagley C 0-5 Wem Usc A |