Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott B | Dave Ferriday | Won | 0-1 | ||
2 | Home | 4 | Preston Brockhurst | Alan Trowsday | Won | 1-0 | ||
3 | Away | 1 | Beaconsfield C | Steve Farmer | Won | 0-1 | ||
4 | Home | 1 | Beaconsfield B | Simon Richards | Lost | 0-1 | ||
5 | Away | 3 | Meole Brace F | Antony Downes | Won | 0-1 | ||
7 | Home | 1 | Beaconsfield A | John Banks | Won | 1-0 | 42 | |
8 | Away | 1 | Bagley | Gary Prosser | Won | 0-1 | ||
10 | Away | 4 | Unison A | Scott Mosely | Won | 0-1 | 43 | |
11 | Home | 2 | Meole Brace A | Chris Smith | Won | 1-0 | 41 | |
12 | Home | 3 | Harlescott B | Kyle Ferriday | Won | 1-0 | ||
13 | Away | 3 | Preston Brockhurst | Adrian Trowsdale | Won | 0-1 | 38 | |
14 | Home | 4 | Beaconsfield C | Craig Charles | Won | 1-0 | ||
15 | Away | 4 | Beaconsfield B | Phil Ryan | Won | 0-1 | ||
16 | Home | 2 | Meole Brace F | Steve Bebb | Won | 1-0 | ||
18 | Away | 2 | Beaconsfield A | Simon Mcleod | Lost | 1-0 | ||
19 | Home | 3 | Bagley | Ross O'Callaghan | Won | 1-0 | 41 | |
20 | Away | 2 | Wem A | Chris Davey | Won | 0-1 | ||
21 | Home | 2 | Unison A | Scott Mosely | Won | 1-0 | ||
22 | Away | 4 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
W16-L3 |