Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Meole Brace F | Andy Bowers | Won | 1-0 | ||
3 | Home | 4 | Harlescott A | Callum Wraight | Lost | 0-1 | ||
4 | Away | 4 | Bagley | Jamie Davidson | Won | 0-1 | ||
5 | Home | 1 | Wem A | Chris Davey | Lost | 0-1 | ||
6 | Away | 4 | Unison A | Paul Gemmell | Won | 0-1 | ||
7 | Home | 2 | Meole Brace A | Chris Smith | Won | 1-0 | ||
8 | Away | 2 | Harlescott B | Adrian Hanks | Lost | 1-0 | ||
9 | Home | 4 | Preston Brockhurst | Alan Trowsday | Won | 1-0 | ||
10 | Away | 4 | Beaconsfield A | Steve Adams | Won | 0-1 | ||
11 | Away | 4 | Beaconsfield B | Chris Harrison | Won | 0-1 | ||
12 | Away | 1 | Meole Brace F | Steve Switonski | Lost | 1-0 | ||
14 | Away | 4 | Harlescott A | Adrian Rowe | Lost | 1-0 | ||
15 | Home | 3 | Bagley | Mark Kudarenko | Won | 1-0 | ||
16 | Away | 1 | Wem A | Sam Breakes | Lost | 1-0 | ||
17 | Home | 4 | Unison A | Scott Mosely | Won | 1-0 | ||
W9-L6 |