Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Beaconsfield C | Steve Farmer | Lost | 1-0 | ||
2 | Home | 2 | Beaconsfield B | Rob Jones | Lost | 0-1 | ||
3 | Home | 4 | Beaconsfield A | Dave Davies | Lost | 0-1 | ||
5 | Home | 2 | Harlescott A | Billy Lanham | Lost | 0-1 | ||
7 | Home | 4 | Wem A | Won | 1-0 | |||
8 | Away | 1 | Unison A | Paul Gemmell | Lost | 1-0 | ||
9 | Home | 4 | Meole Brace A | Tom Hancher | Lost | 0-1 | ||
11 | Home | 3 | Preston Brockhurst | Glyn Buckley | Lost | 0-1 | ||
12 | Home | 1 | Beaconsfield C | Craig Charles | Won | 1-0 | ||
13 | Away | 1 | Beaconsfield B | Rob Jones | Lost | 1-0 | ||
14 | Away | 3 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
16 | Away | 1 | Harlescott A | Callum Wraight | Lost | 1-0 | ||
17 | Home | 1 | Bagley | Mike Jones | Won | 1-0 | ||
19 | Home | 1 | Unison A | Mike Barnsley | Lost | 0-1 | ||
20 | Away | 3 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
W3-L12 |