Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Bagley | Mike Jones | Won | 1-0 | 42 | |
2 | Away | 4 | Wem A | Gavin Tommy | Lost | 1-0 | ||
3 | Home | 4 | Unison A | Mike Barnsley | Won | 1-0 | ||
4 | Away | 4 | Beaconsfield A | Jason Bright | Won | 0-1 | ||
5 | Away | 4 | Harlescott B | Mark Mason | Won | 0-1 | ||
6 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
7 | Away | 4 | Beaconsfield C | Won | 0-1 | |||
8 | Home | 4 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
9 | Away | 4 | Meole Brace F | Steve Switonski | Won | 0-1 | ||
11 | Away | 4 | Harlescott A | Ceri Richards | Won | 0-1 | ||
12 | Away | 4 | Bagley | Ross O'Callaghan | Won | 0-1 | ||
13 | Home | 4 | Wem A | Won | 1-0 | |||
14 | Away | 4 | Unison A | Scott Mosely | Lost | 1-0 | ||
15 | Home | 4 | Beaconsfield A | Dave Davies | Won | 1-0 | ||
16 | Home | 4 | Harlescott B | Won | 1-0 | |||
17 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | 0-1 | ||
18 | Home | 4 | Beaconsfield C | Jon Hedger | Won | 1-0 | ||
19 | Away | 4 | Beaconsfield B | Andy Baron | Lost | 1-0 | ||
20 | Home | 4 | Meole Brace F | Steve Bebb | Won | 1-0 | 38 | |
22 | Home | 1 | Harlescott A | Ceri Richards | Won | 1-0 | ||
W15-L5 |